| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Reliance Industries Ltd | 1,456.60 | 1,437.85 | 1.30 | 837,314 |
| Castrol India Ltd | 187.25 | 184.85 | 1.30 | 454,839 |
| Adani Total Gas Ltd | 548.90 | 542.30 | 1.22 | 50,700 |
| Savita Oil Technologies Ltd | 356.95 | 353.10 | 1.09 | 561 |
| Coal India Ltd | 434.70 | 430.25 | 1.03 | 1,449,952 |
| Hindustan Oil Exploration Company Ltd | 155.60 | 154.05 | 1.01 | 18,860 |
| Petronet LNG Ltd | 298.30 | 297.10 | 0.40 | 55,026 |
| Indraprastha Gas Ltd | 173.60 | 173.00 | 0.35 | 137,610 |
