| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Asian Energy Services Ltd | 264.10 | 261.90 | 0.84 | 4,158 |
| IRM Energy Ltd | 182.15 | 181.45 | 0.39 | 3,846 |
| Mahanagar Gas Ltd | 963.90 | 961.90 | 0.21 | 750,075 |
| Indraprastha Gas Ltd | 149.10 | 148.80 | 0.20 | 39,297 |
| Coal India Ltd | 460.05 | 459.35 | 0.15 | 72,056 |
| Chennai Petroleum Corporation Ltd | 982.40 | 981.65 | 0.08 | 38,936 |
| Mangalore Refinery And Petrochemicals Ltd | 179.00 | 178.90 | 0.06 | 167,461 |
| Savita Oil Technologies Ltd | 321.60 | 321.50 | 0.03 | 85 |
