| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Ravindra Energy Ltd | 154.35 | 150.30 | 2.69 | 7,305 |
| Muthoot Finance Ltd | 3,800.60 | 3,701.45 | 2.68 | 7,946 |
| Astra Microwave Products Ltd | 908.80 | 885.45 | 2.64 | 43,166 |
| Alldigi Tech Ltd | 847.95 | 826.25 | 2.63 | 261 |
| Bliss GVS Pharma Ltd | 171.05 | 166.70 | 2.61 | 807,435 |
| Godavari Biorefineries Ltd | 245.90 | 239.75 | 2.57 | 260,621 |
| SpiceJet Ltd | 31.11 | 30.34 | 2.54 | 17,429,101 |
| RBL Bank Ltd | 305.85 | 298.35 | 2.51 | 104,554 |
| PNB Housing Finance Ltd | 904.15 | 882.40 | 2.46 | 31,018 |
| State Bank of India | 971.40 | 948.05 | 2.46 | 511,017 |
