| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Prabha Energy Ltd | 169.15 | 159.90 | 5.78 | 11,121 |
| Dreamfolks Services Ltd | 72.72 | 68.80 | 5.70 | 35,502 |
| 5paisa Capital Ltd | 294.25 | 278.55 | 5.64 | 4,028 |
| Knowledge Marine & Engineering Works Ltd | 1,706.45 | 1,616.40 | 5.57 | 2,350 |
| Mamata Machinery Ltd | 361.80 | 342.75 | 5.56 | 10,084 |
| Dish TV India Ltd | 2.98 | 2.83 | 5.30 | 794,123 |
| NMDC Steel Ltd | 39.44 | 37.46 | 5.29 | 1,463,732 |
| SBC Exports Ltd | 32.10 | 30.52 | 5.18 | 373,381 |
| Dynacons Systems & Solutions Ltd | 926.60 | 881.55 | 5.11 | 2,052 |
| State Trading Corporation of India Ltd | 109.54 | 104.31 | 5.01 | 5,700 |
