| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Lloyds Engineering Works Ltd | 50.92 | 46.12 | 10.41 | 566,419 |
| Jyoti Structures Ltd | 10.45 | 9.50 | 10.00 | 1,623,815 |
| B.L.Kashyap & Sons Ltd | 52.62 | 47.84 | 9.99 | 37,012 |
| Lloyds Metals & Energy Ltd | 1,284.00 | 1,167.75 | 9.96 | 269,432 |
| Pokarna Ltd | 956.15 | 869.85 | 9.92 | 331,258 |
| Kabra Extrusion Technik Ltd | 241.55 | 219.75 | 9.92 | 4,367 |
| Kitex Garments Ltd | 215.45 | 196.30 | 9.76 | 1,593,267 |
| Heritage Foods Ltd | 381.95 | 348.65 | 9.55 | 45,222 |
| Shriram Pistons & Rings Ltd | 3,109.00 | 2,838.85 | 9.52 | 9,203 |
| Optiemus Infracom Ltd | 442.95 | 405.20 | 9.32 | 13,768 |
