| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Nippon India Nifty India Manufacturing ETF | 143.49 | 142.83 | 0.46 | 64 |
| Motilal Oswal Nifty 500 ETF | 21.76 | 21.66 | 0.46 | 73,858 |
| Salasar Techno Engineering Ltd | 6.55 | 6.52 | 0.46 | 185,431 |
| Rushil Decor Ltd | 15.40 | 15.33 | 0.46 | 39,734 |
| Pix Transmission Ltd | 1,447.20 | 1,440.65 | 0.45 | 529 |
| Pondy Oxides & Chemicals Ltd | 1,099.90 | 1,095.00 | 0.45 | 7,394 |
| Steel Strips Wheels Ltd | 191.20 | 190.35 | 0.45 | 3,571 |
| AB Cotspin India Ltd | 406.00 | 404.20 | 0.45 | 342 |
| Modi Rubber Ltd | 113.00 | 112.50 | 0.44 | 50 |
| Mayur Uniquoters Ltd | 535.10 | 532.75 | 0.44 | 1,611 |
