Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
HCL Infosystems Ltd 11.61 11.60 0.09 18,097
Mirae Asset Hang Seng TECH ETF 23.91 23.89 0.08 39,786
W S Industries (India) Ltd 60.75 60.70 0.08 1,201
Mirae Asset Nifty India Internet ETF 13.93 13.92 0.07 12,454
GNA Axles Ltd 530.15 529.80 0.07 27,913
SBI Nifty200 Value 30 ETF 15.15 15.14 0.07 1,980
Rajshree Sugars & Chemicals Ltd 30.62 30.60 0.07 1,434
Jagran Prakashan Ltd 62.89 62.85 0.06 17,512
Shree Rama Newsprint Ltd 32.93 32.91 0.06 11,449
ICICI Prudential Nifty Financial Serv. Ex-Bank ETF 33.88 33.86 0.06 1,867