| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Suvidhaa Infoserve Ltd | 2.60 | 2.50 | 4.00 | 16,300 |
| Samor Reality Ltd | 94.45 | 90.85 | 3.96 | 233 |
| DSP Nifty PSU Bank ETF | 88.18 | 84.82 | 3.96 | 1,996 |
| Nahar Capital & Financial Services Ltd | 271.70 | 261.50 | 3.90 | 11,625 |
| AAA Technologies Ltd | 93.83 | 90.35 | 3.85 | 1,258 |
| Caliber Mining and Logistics Ltd | 581.40 | 560.00 | 3.82 | 184,182 |
| Paras Petrofils Ltd | 2.72 | 2.62 | 3.82 | 79,518 |
| ACS Technologies Ltd | 46.33 | 44.63 | 3.81 | 189,240 |
| OBCL Ltd | 55.00 | 53.00 | 3.77 | 70 |
| Kwality Pharmaceuticals Ltd | 2,652.45 | 2,556.35 | 3.76 | 3,488 |
