Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
NTPC Ltd 367.95 366.15 0.49 127,587
JBM Auto Ltd 563.20 560.45 0.49 35,340
Afcons Infrastructure Ltd 287.00 285.60 0.49 5,405
Sun Pharmaceutical Industries Ltd 1,702.30 1,694.20 0.48 6,222
Laxmi Organic Industries Ltd 119.00 118.45 0.46 9,110
Cohance Lifesciences Ltd 303.40 302.00 0.46 7,242
Apar Industries Ltd 9,979.05 9,933.05 0.46 1,069
Star Health & Allied Insurance Company Ltd 461.50 459.40 0.46 2,380
Sagility Ltd 42.62 42.43 0.45 566,309
Camlin Fine Sciences Ltd 103.20 102.74 0.45 7,192