| Group | Advances | Declines | Unchanged | A/D Ratio |
|---|---|---|---|---|
| E | 35.00 | 2.00 | 0.00 | 18 |
| BSEMIDSELE | 28.00 | 2.00 | 0.00 | 14 |
| BSE_SENSEX | 28.00 | 2.00 | 0.00 | 14 |
| BSE_CD | 10.00 | 1.00 | 0.00 | 10 |
| BSEMOI | 27.00 | 3.00 | 0.00 | 9 |
| BSEEVI | 26.00 | 3.00 | 1.00 | 9 |
| BSE_PSU | 53.00 | 7.00 | 0.00 | 8 |
| SENSNEXT50 | 44.00 | 6.00 | 0.00 | 7 |
| BSECPSE | 47.00 | 7.00 | 0.00 | 7 |
| BSE_100 | 87.00 | 13.00 | 0.00 | 7 |
