| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Larsen & Toubro Ltd | 4,038.00 | 3,985.00 | 1.33 | 59,772 |
| Oil India Ltd | 411.65 | 407.75 | 0.96 | 25,792 |
| Adani Power Ltd | 143.75 | 142.75 | 0.70 | 1,098,112 |
| GMR Airports Ltd | 103.60 | 103.05 | 0.53 | 252,680 |
| JSW Energy Ltd | 461.40 | 459.80 | 0.35 | 306,511 |
| Adani Green Energy Ltd | 1,016.40 | 1,013.30 | 0.31 | 129,526 |
| NHPC Ltd | 77.10 | 76.88 | 0.29 | 183,490 |
| Adani Ports & Special Economic Zone Ltd | 1,509.10 | 1,504.90 | 0.28 | 49,610 |
| Power Grid Corporation of India Ltd | 269.75 | 269.15 | 0.22 | 490,568 |
| Power Finance Corporation Ltd | 352.70 | 352.00 | 0.20 | 138,272 |
