| Vesuvius India Ltd | Industry : (Refractories) | |
|---|---|---|
|
BSE Code : 520113 |
NSE Symbol : VESUVIUS |
P/E(TTM) : 39.95 |
|
ISIN Demat : INE386A01023 |
Div & Yield% : 0.30 |
EPS(TTM) : 12.01 |
|
Book Value(₹) : 75.01 |
Market Cap(₹Cr) : 9,739.07 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 462.50 | 367.50 | 427.49 | 38.93 | 28.49 | 34.26 | 8,676.37 |
| Dec 2024.0 | 549.00 | 442.99 | 455.42 | 47.23 | 34.53 | 36.49 | 9,243.24 |
| Nov 2024.0 | 569.80 | 515.13 | 536.87 | 55.38 | 48.49 | 51.18 | 10,896.25 |
| Oct 2024.0 | 593.58 | 499.60 | 527.52 | 58.23 | 45.56 | 50.29 | 10,706.49 |
| Sep 2024.0 | 599.50 | 507.50 | 552.62 | 59.91 | 46.39 | 52.68 | 11,215.92 |
| Aug 2024.0 | 548.24 | 474.70 | 537.44 | 53.32 | 45.04 | 51.23 | 10,907.82 |
| Jul 2024.0 | 554.87 | 501.25 | 516.92 | 54.85 | 47.33 | 49.28 | 10,491.35 |
| Jun 2024.0 | 574.93 | 453.41 | 503.23 | 56.53 | 37.72 | 47.97 | 10,213.60 |
| May 2024.0 | 600.00 | 431.79 | 548.63 | 63.79 | 40.39 | 52.30 | 11,134.94 |
| Apr 2024.0 | 506.21 | 324.37 | 454.06 | 53.80 | 30.27 | 43.29 | 9,215.54 |
