| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Tata Silver ETF | 15-Jun-2026 | 24.18 | 0.00 | 0.00 |
| Tata Silver ETF Fund of Fund - Direct (G) | 15-Jun-2026 | 32.73 | 0.00 | 0.00 |
| Tata Silver ETF Fund of Fund - Direct (IDCW) | 15-Jun-2026 | 32.73 | 0.00 | 0.00 |
| Tata Silver ETF Fund of Fund - Direct (IDCW) RI | 15-Jun-2026 | 32.73 | 0.00 | 0.00 |
| Tata Silver ETF Fund of Fund - Regular (G) | 15-Jun-2026 | 32.35 | 0.00 | 0.00 |
| Tata Silver ETF Fund of Fund - Regular (IDCW) | 15-Jun-2026 | 32.35 | 0.00 | 0.00 |
| Tata Silver ETF Fund of Fund - Regular (IDCW) RI | 15-Jun-2026 | 32.35 | 0.00 | 0.00 |
| Tata Small Cap Fund - Direct (G) | 15-Jun-2026 | 41.61 | 0.00 | 0.00 |
| Tata Small Cap Fund - Direct (IDCW) | 15-Jun-2026 | 40.20 | 0.00 | 0.00 |
| Tata Small Cap Fund - Direct (IDCW) RI | 15-Jun-2026 | 40.20 | 0.00 | 0.00 |
