Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
SBI Liquid Fund - Direct (IDCW-Frt) 17-Jun-2026 1,428.09 0.00 0.00
SBI Liquid Fund - Direct (IDCW-W) 17-Jun-2026 1,387.16 0.00 0.00
SBI Liquid Fund - Inst (G) 17-Jun-2026 4,365.76 0.00 0.00
SBI Liquid Fund - Inst (IDCW-D) 17-Jun-2026 1,402.56 0.00 0.00
SBI Liquid Fund (G) 17-Jun-2026 4,324.86 0.00 0.00
SBI Liquid Fund (IDCW-D) 17-Jun-2026 1,140.74 0.00 0.00
SBI Liquid Fund (IDCW-Frt) 17-Jun-2026 1,419.34 0.00 0.00
SBI Liquid Fund (IDCW-W) 17-Jun-2026 1,380.25 0.00 0.00
SBI Long Duration Fund - Direct (G) 17-Jun-2026 12.62 0.00 0.00
SBI Long Duration Fund - Direct (IDCW) 17-Jun-2026 12.62 0.00 0.00