| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Motilal Oswal Nifty India Defence Index Fund-Reg (G) | 14-Aug-2026 | 12.68 | 0.00 | 0.00 |
| Motilal Oswal Nifty India Manufacturing ETF | 14-Aug-2026 | 165.21 | 0.00 | 0.00 |
| Motilal Oswal Nifty India Tourism ETF | 14-Aug-2026 | 80.00 | 0.00 | 0.00 |
| Motilal Oswal Nifty Metal ETF | 14-Aug-2026 | 12.94 | 0.00 | 0.00 |
| Motilal Oswal Nifty Microcap 250 Index Fund-Dir (G) | 14-Aug-2026 | 19.12 | 0.00 | 0.00 |
| Motilal Oswal Nifty Microcap 250 Index Fund-Reg (G) | 14-Aug-2026 | 18.75 | 0.00 | 0.00 |
| Motilal Oswal Nifty Midcap 100 ETF | 14-Aug-2026 | 68.85 | 0.00 | 0.00 |
| Motilal Oswal Nifty Midcap 150 Index Fund (G) | 14-Aug-2026 | 40.40 | 0.00 | 0.00 |
| Motilal Oswal Nifty Midcap 150 Index Fund-Dir (G) | 14-Aug-2026 | 42.51 | 0.00 | 0.00 |
| Motilal Oswal Nifty Midcap150 Momentum 50 ETF | 14-Aug-2026 | 64.83 | 0.00 | 0.00 |
