Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Kotak Savings Fund - Direct (G) 11-Feb-2026 46.66 0.00 0.00
Kotak Savings Fund - Direct (IDCW-M) 11-Feb-2026 20.11 0.00 0.00
Kotak Savings Fund (G) 11-Feb-2026 44.41 0.00 0.00
Kotak Savings Fund (IDCW-M) 11-Feb-2026 10.76 0.00 0.00
Kotak Services Fund - Direct (G) 01-Jan-1970 0.00 0.00 0.00
Kotak Services Fund - Direct (IDCW) 01-Jan-1970 0.00 0.00 0.00
Kotak Services Fund - Regular (G) 01-Jan-1970 0.00 0.00 0.00
Kotak Services Fund - Regular (IDCW) 01-Jan-1970 0.00 0.00 0.00
Kotak Silver ETF 11-Feb-2026 253.16 0.00 0.00
Kotak Silver ETF Fund of Fund - Direct (G) 11-Feb-2026 34.60 0.00 0.00