Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Kotak Nifty 200 Momentum 30 Index Fund - Dir (G) 25-Jun-2026 14.89 0.00 0.00
Kotak Nifty 200 Momentum 30 Index Fund - Dir (IDCW) 25-Jun-2026 14.89 0.00 0.00
Kotak Nifty 200 Momentum 30 Index Fund - Reg (G) 25-Jun-2026 14.67 0.00 0.00
Kotak Nifty 200 Momentum 30 Index Fund - Reg (IDCW) 25-Jun-2026 14.67 0.00 0.00
Kotak Nifty 200 Quality 30 Index Fund - Dir (G) 25-Jun-2026 9.61 0.00 0.00
Kotak Nifty 200 Quality 30 Index Fund - Dir (IDCW 25-Jun-2026 9.61 0.00 0.00
Kotak Nifty 200 Quality 30 Index Fund - Reg (G) 25-Jun-2026 9.58 0.00 0.00
Kotak Nifty 200 Quality 30 Index Fund - Reg (IDCW) 25-Jun-2026 9.58 0.00 0.00
Kotak Nifty 50 Equal Weight Index Fund - Dir (G) 25-Jun-2026 11.11 0.00 0.00
Kotak Nifty 50 Equal Weight Index Fund - Dir (IDCW) 25-Jun-2026 11.11 0.00 0.00