| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Invesco India Gilt Fund (IDCW-Q) | 12-Aug-2026 | 1,338.71 | 0.00 | 0.00 |
| Invesco India Gold ETF | 12-Aug-2026 | 132.34 | 0.00 | 0.00 |
| Invesco India Gold ETF Fund of Fund - Direct (G) | 12-Aug-2026 | 44.44 | 0.00 | 0.00 |
| Invesco India Gold ETF Fund of Fund - Direct (IDCW) | 12-Aug-2026 | 44.38 | 0.00 | 0.00 |
| Invesco India Gold ETF Fund of Fund (G) | 12-Aug-2026 | 42.66 | 0.00 | 0.00 |
| Invesco India Gold ETF Fund of Fund (IDCW) | 12-Aug-2026 | 42.66 | 0.00 | 0.00 |
| Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G) | 12-Aug-2026 | 1,063.44 | 0.00 | 0.00 |
| Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (IDCW) | 12-Aug-2026 | 1,063.44 | 0.00 | 0.00 |
| Invesco India Income Plus Arbitrage Active Fund of Fund-Reg (G) | 12-Aug-2026 | 1,059.15 | 0.00 | 0.00 |
| Invesco India Income Plus Arbitrage Active Fund of Fund-Reg (IDCW) | 12-Aug-2026 | 1,059.15 | 0.00 | 0.00 |
