| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Invesco India - Invesco PEE Fund of Fund - Direct (G) | 25-Jun-2026 | 28.07 | 0.00 | 0.00 |
| Invesco India - Invesco PEE Fund of Fund - Direct (IDCW) | 25-Jun-2026 | 27.99 | 0.00 | 0.00 |
| Invesco India - Invesco PEE Fund of Fund (G) | 25-Jun-2026 | 25.70 | 0.00 | 0.00 |
| Invesco India - Invesco PEE Fund of Fund (IDCW) | 25-Jun-2026 | 25.70 | 0.00 | 0.00 |
| Invesco India Aggressive Hybrid Fund - Direct (G) | 25-Jun-2026 | 24.17 | 0.00 | 0.00 |
| Invesco India Aggressive Hybrid Fund - Direct (IDCW) | 25-Jun-2026 | 24.07 | 0.00 | 0.00 |
| Invesco India Aggressive Hybrid Fund - Regular (G) | 25-Jun-2026 | 21.32 | 0.00 | 0.00 |
| Invesco India Aggressive Hybrid Fund - Regular (IDCW) | 25-Jun-2026 | 21.32 | 0.00 | 0.00 |
| Invesco India Arbitrage Fund - Dir (Annual-B) | 25-Jun-2026 | 36.77 | 0.00 | 0.00 |
| Invesco India Arbitrage Fund - Direct (G) | 25-Jun-2026 | 36.79 | 0.00 | 0.00 |
