| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Invesco India Arbitrage Fund - Dir (Annual-B) | 17-Dec-2025 | 35.52 | 0.00 | 0.00 |
| Invesco India Arbitrage Fund - Direct (G) | 17-Dec-2025 | 35.53 | 0.00 | 0.00 |
| Invesco India Arbitrage Fund - Direct (IDCW) | 17-Dec-2025 | 19.29 | 0.00 | 0.00 |
| Invesco India Arbitrage Fund (G) | 17-Dec-2025 | 32.76 | 0.00 | 0.00 |
| Invesco India Arbitrage Fund (IDCW) | 17-Dec-2025 | 17.48 | 0.00 | 0.00 |
| Invesco India Balanced Advantage Fund (G) | 17-Dec-2025 | 54.47 | 0.00 | 0.00 |
| Invesco India Balanced Advantage Fund (IDCW) | 17-Dec-2025 | 19.08 | 0.00 | 0.00 |
| Invesco India Balanced Advantage Fund-Direct (G) | 17-Dec-2025 | 64.92 | 0.00 | 0.00 |
| Invesco India Balanced Advantage Fund-Direct (IDCW) | 17-Dec-2025 | 23.61 | 0.00 | 0.00 |
| Invesco India Banking & PSU Fund - Direct (G) | 17-Dec-2025 | 2,488.29 | 0.00 | 0.00 |
