| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Manufacturing EquityFund-Dir(IDCW) | 05-Dec-2025 | 21.61 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan - Direct (G) | 05-Dec-2025 | 44.98 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan - Direct (IDCW) | 05-Dec-2025 | 18.23 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan - Direct (IDCW-H) | 05-Dec-2025 | 14.55 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan - Direct (IDCW-Q) | 05-Dec-2025 | 14.14 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan (G) | 05-Dec-2025 | 41.24 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan (IDCW) | 05-Dec-2025 | 16.65 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan (IDCW-H) | 05-Dec-2025 | 13.67 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan (IDCW-Q) | 05-Dec-2025 | 13.47 | 0.00 | 0.00 |
| Aditya Birla SL Midcap Fund - (G) | 05-Dec-2025 | 797.74 | 0.00 | 0.00 |
