| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Medium Term Plan (G) | 07-Apr-2026 | 42.26 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan (IDCW) | 07-Apr-2026 | 16.04 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan (IDCW-H) | 07-Apr-2026 | 13.65 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan (IDCW-Q) | 07-Apr-2026 | 13.43 | 0.00 | 0.00 |
| Aditya Birla SL Midcap Fund - (G) | 07-Apr-2026 | 718.88 | 0.00 | 0.00 |
| Aditya Birla SL Midcap Fund - (IDCW) | 07-Apr-2026 | 50.13 | 0.00 | 0.00 |
| Aditya Birla SL Midcap Fund - Direct (G) | 07-Apr-2026 | 805.69 | 0.00 | 0.00 |
| Aditya Birla SL Midcap Fund - Direct (IDCW) | 07-Apr-2026 | 86.06 | 0.00 | 0.00 |
| Aditya Birla SL MNC Fund - (G) | 06-Apr-2026 | 1,174.65 | 0.00 | 0.00 |
| Aditya Birla SL MNC Fund - (IDCW) | 06-Apr-2026 | 202.88 | 0.00 | 0.00 |
