| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Midcap Fund - Direct (G) | 12-Jun-2026 | 906.28 | 0.00 | 0.00 |
| Aditya Birla SL Midcap Fund - Direct (IDCW) | 12-Jun-2026 | 96.76 | 0.00 | 0.00 |
| Aditya Birla SL MNC Fund - (G) | 12-Jun-2026 | 1,252.97 | 0.00 | 0.00 |
| Aditya Birla SL MNC Fund - (IDCW) | 12-Jun-2026 | 201.50 | 0.00 | 0.00 |
| Aditya Birla SL MNC Fund - Direct (G) | 12-Jun-2026 | 1,403.04 | 0.00 | 0.00 |
| Aditya Birla SL MNC Fund - Direct (IDCW) | 12-Jun-2026 | 417.76 | 0.00 | 0.00 |
| Aditya Birla SL Money Manager Fund - Dir (G) | 12-Jun-2026 | 397.29 | 0.00 | 0.00 |
| Aditya Birla SL Money Manager Fund - Dir (IDCW-D) | 12-Jun-2026 | 100.02 | 0.00 | 0.00 |
| Aditya Birla SL Money Manager Fund - Dir (IDCW-W) | 12-Jun-2026 | 100.31 | 0.00 | 0.00 |
| Aditya Birla SL Money Manager Fund (G) | 12-Jun-2026 | 391.66 | 0.00 | 0.00 |
