| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Medium Term Plan - Direct (IDCW-H) | 05-Feb-2026 | 14.89 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan - Direct (IDCW-Q) | 05-Feb-2026 | 14.28 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan (G) | 05-Feb-2026 | 42.14 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan (IDCW) | 05-Feb-2026 | 17.02 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan (IDCW-H) | 05-Feb-2026 | 13.97 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan (IDCW-Q) | 05-Feb-2026 | 13.58 | 0.00 | 0.00 |
| Aditya Birla SL Midcap Fund - (G) | 05-Feb-2026 | 787.28 | 0.00 | 0.00 |
| Aditya Birla SL Midcap Fund - (IDCW) | 05-Feb-2026 | 54.90 | 0.00 | 0.00 |
| Aditya Birla SL Midcap Fund - Direct (G) | 05-Feb-2026 | 881.11 | 0.00 | 0.00 |
| Aditya Birla SL Midcap Fund - Direct (IDCW) | 05-Feb-2026 | 94.11 | 0.00 | 0.00 |
