| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Medium Term Plan - Direct (G) | 12-Jun-2026 | 47.14 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan - Direct (IDCW) | 12-Jun-2026 | 17.96 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan - Direct (IDCW-H) | 12-Jun-2026 | 14.85 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan - Direct (IDCW-Q) | 12-Jun-2026 | 14.43 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan (G) | 12-Jun-2026 | 43.04 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan (IDCW) | 12-Jun-2026 | 16.34 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan (IDCW-H) | 12-Jun-2026 | 13.90 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan (IDCW-Q) | 12-Jun-2026 | 13.68 | 0.00 | 0.00 |
| Aditya Birla SL Midcap Fund - (G) | 12-Jun-2026 | 807.47 | 0.00 | 0.00 |
| Aditya Birla SL Midcap Fund - (IDCW) | 12-Jun-2026 | 56.31 | 0.00 | 0.00 |
