| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru Diversified Equity All Cap Omni FOF-Reg (G) | 26-Feb-2026 | 31.23 | 0.00 | 0.00 |
| ICICI Pru Diversified Equity All Cap Omni FOF-Reg (IDCW) | 26-Feb-2026 | 24.14 | 0.00 | 0.00 |
| ICICI Pru Dividend Yield Equity Fund - Direct (G) | 27-Feb-2026 | 61.22 | 0.00 | 0.00 |
| ICICI Pru Dividend Yield Equity Fund - Direct (IDCW) | 27-Feb-2026 | 28.10 | 0.00 | 0.00 |
| ICICI Pru Dividend Yield Equity Fund - Regular (G) | 27-Feb-2026 | 54.47 | 0.00 | 0.00 |
| ICICI Pru Dividend Yield Equity Fund - Regular (IDCW) | 27-Feb-2026 | 21.69 | 0.00 | 0.00 |
| ICICI Pru Dynamic Asset Allocation Active FOF-Dir (G) | 26-Feb-2026 | 137.12 | 0.00 | 0.00 |
| ICICI Pru Dynamic Asset Allocation Active FOF-Dir (IDCW) | 26-Feb-2026 | 107.53 | 0.00 | 0.00 |
| ICICI Pru Dynamic Asset Allocation Active FOF-Reg (G) | 26-Feb-2026 | 123.32 | 0.00 | 0.00 |
| ICICI Pru Dynamic Asset Allocation Active FOF-Reg (IDCW) | 26-Feb-2026 | 94.77 | 0.00 | 0.00 |
