| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru ESG Exclusionary Strategy Fund-Reg (IDCW) | 16-Dec-2025 | 17.10 | 0.00 | 0.00 |
| ICICI Pru Exports and Services Fund - Dir (G) | 16-Dec-2025 | 184.42 | 0.00 | 0.00 |
| ICICI Pru Exports and Services Fund - Dir (IDCW) | 16-Dec-2025 | 78.44 | 0.00 | 0.00 |
| ICICI Pru Exports and Services Fund (G) | 16-Dec-2025 | 168.93 | 0.00 | 0.00 |
| ICICI Pru Exports and Services Fund (IDCW) | 16-Dec-2025 | 38.08 | 0.00 | 0.00 |
| ICICI Pru Flexicap Fund - Direct (G) | 16-Dec-2025 | 20.83 | 0.00 | 0.00 |
| ICICI Pru Flexicap Fund - Direct (IDCW) | 16-Dec-2025 | 19.13 | 0.00 | 0.00 |
| ICICI Pru Flexicap Fund (G) | 16-Dec-2025 | 19.78 | 0.00 | 0.00 |
| ICICI Pru Flexicap Fund (IDCW) | 16-Dec-2025 | 18.09 | 0.00 | 0.00 |
| ICICI Pru Floating Interest Fund-Direct (G) | 16-Dec-2025 | 479.74 | 0.00 | 0.00 |
