| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru All Seasons Bond Fund - Direct (IDCW) | 11-Aug-2026 | 27.74 | 0.00 | 0.00 |
| ICICI Pru All Seasons Bond Fund - Direct (IDCW-A) | 11-Aug-2026 | 11.60 | 0.00 | 0.00 |
| ICICI Pru All Seasons Bond Fund - Direct (IDCW-Q) | 11-Aug-2026 | 12.31 | 0.00 | 0.00 |
| ICICI Pru All Seasons Bond Fund - Direct (IDCW-W) | 11-Aug-2026 | 10.56 | 0.00 | 0.00 |
| ICICI Pru All Seasons Bond Fund - Regular (G) | 11-Aug-2026 | 39.28 | 0.00 | 0.00 |
| ICICI Pru All Seasons Bond Fund - Regular (IDCW) | 11-Aug-2026 | 24.43 | 0.00 | 0.00 |
| ICICI Pru All Seasons Bond Fund - Regular (IDCW-A) | 11-Aug-2026 | 11.57 | 0.00 | 0.00 |
| ICICI Pru All Seasons Bond Fund - Regular (IDCW-Q) | 11-Aug-2026 | 11.99 | 0.00 | 0.00 |
| ICICI Pru All Seasons Bond Fund - Regular (IDCW-W) | 11-Aug-2026 | 10.97 | 0.00 | 0.00 |
| ICICI Pru Arbitrage Fund - Direct (G) | 11-Aug-2026 | 39.49 | 0.00 | 0.00 |
