| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India Conservative Hybrid Fund - Dir (IDCW-Q) | 27-Feb-2026 | 13.92 | 0.00 | 0.00 |
| Franklin India Conservative Hybrid Fund (G) | 27-Feb-2026 | 92.10 | 0.00 | 0.00 |
| Franklin India Conservative Hybrid Fund (IDCW-M) | 27-Feb-2026 | 12.87 | 0.00 | 0.00 |
| Franklin India Conservative Hybrid Fund (IDCW-Q) | 27-Feb-2026 | 12.02 | 0.00 | 0.00 |
| Franklin India Corporate Debt Fund - (G) | 27-Feb-2026 | 103.72 | 0.00 | 0.00 |
| Franklin India Corporate Debt Fund - (IDCW-A) | 27-Feb-2026 | 17.71 | 0.00 | 0.00 |
| Franklin India Corporate Debt Fund - (IDCW-H) | 27-Feb-2026 | 12.82 | 0.00 | 0.00 |
| Franklin India Corporate Debt Fund - (IDCW-M) | 27-Feb-2026 | 15.26 | 0.00 | 0.00 |
| Franklin India Corporate Debt Fund - (IDCW-Q) | 27-Feb-2026 | 12.13 | 0.00 | 0.00 |
| Franklin India Corporate Debt Fund-Direct (G) | 27-Feb-2026 | 112.72 | 0.00 | 0.00 |
