| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Edelweiss Liquid Fund - Retail (G) | 09-Aug-2026 | 3,251.09 | 0.00 | 0.00 |
| Edelweiss Liquid Fund - Retail (IDCW-D) | 09-Aug-2026 | 1,165.09 | 0.00 | 0.00 |
| Edelweiss Liquid Fund - Retail (IDCW-M) | 09-Aug-2026 | 1,246.91 | 0.00 | 0.00 |
| Edelweiss Liquid Fund - Retail (IDCW-W) | 09-Aug-2026 | 1,232.10 | 0.00 | 0.00 |
| Edelweiss Low Duration Fund - Direct (G) | 07-Aug-2026 | 1,099.86 | 0.00 | 0.00 |
| Edelweiss Low Duration Fund - Direct (IDCW) | 07-Aug-2026 | 1,034.68 | 0.00 | 0.00 |
| Edelweiss Low Duration Fund - Regular (G) | 07-Aug-2026 | 1,088.21 | 0.00 | 0.00 |
| Edelweiss Low Duration Fund - Regular (IDCW) | 07-Aug-2026 | 1,023.07 | 0.00 | 0.00 |
| Edelweiss Mid Cap Fund - Direct (G) | 07-Aug-2026 | 129.72 | 0.00 | 0.00 |
| Edelweiss Mid Cap Fund - Direct (IDCW) | 07-Aug-2026 | 94.59 | 0.00 | 0.00 |
