| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Edelweiss Gold and Silver ETF Fund of Fund (IDCW) | 26-Feb-2026 | 36.26 | 0.00 | 0.00 |
| Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | 26-Feb-2026 | 36.77 | 0.00 | 0.00 |
| Edelweiss Gold and Silver ETF Fund of Fund-Dir (IDCW) | 26-Feb-2026 | 36.77 | 0.00 | 0.00 |
| Edelweiss Gold ETF | 27-Feb-2026 | 157.89 | 0.00 | 0.00 |
| Edelweiss Gold ETF FoF - Direct (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Edelweiss Gold ETF FoF - Regular (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Edelweiss Govt Securities Fund - Dir (Div-A) | 27-Feb-2026 | 26.41 | 0.00 | 0.00 |
| Edelweiss Govt Securities Fund - Dir (Div-F) | 27-Feb-2026 | 23.14 | 0.00 | 0.00 |
| Edelweiss Govt Securities Fund - Dir (G) | 27-Feb-2026 | 26.40 | 0.00 | 0.00 |
| Edelweiss Govt Securities Fund - Dir (IDCW) | 27-Feb-2026 | 26.30 | 0.00 | 0.00 |
