Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Edelweiss Aggressive Hybrid Fund - Plan B (G) 19-Jun-2026 63.61 0.00 0.00
Edelweiss Aggressive Hybrid Fund - Plan B (IDCW) 19-Jun-2026 64.83 0.00 0.00
Edelweiss Arbitrage Fund - Direct (G) 19-Jun-2026 22.11 0.00 0.00
Edelweiss Arbitrage Fund - Direct (IDCW) 19-Jun-2026 15.81 0.00 0.00
Edelweiss Arbitrage Fund - Direct (IDCW-M) 19-Jun-2026 18.17 0.00 0.00
Edelweiss Arbitrage Fund - Regular (Bonus) 19-Jun-2026 20.58 0.00 0.00
Edelweiss Arbitrage Fund - Regular (G) 19-Jun-2026 20.47 0.00 0.00
Edelweiss Arbitrage Fund - Regular (IDCW) 19-Jun-2026 15.02 0.00 0.00
Edelweiss Arbitrage Fund - Regular (IDCW-M) 19-Jun-2026 16.73 0.00 0.00
Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) 19-Jun-2026 40.33 0.00 0.00