| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Equity Savings Fund - Direct (G) | 04-Feb-2026 | 25.39 | 0.00 | 0.00 |
| Aditya Birla SL Equity Savings Fund (G) | 04-Feb-2026 | 22.86 | 0.00 | 0.00 |
| Aditya Birla SL Equity Savings Fund (IDCW) | 04-Feb-2026 | 13.32 | 0.00 | 0.00 |
| Aditya Birla SL Equity Savings Fund-Direct (IDCW) | 04-Feb-2026 | 15.72 | 0.00 | 0.00 |
| Aditya Birla SL ESG Integration Strategy Fund - Direct (G) | 04-Feb-2026 | 19.75 | 0.00 | 0.00 |
| Aditya Birla SL ESG Integration Strategy Fund - Direct (IDCW) | 04-Feb-2026 | 17.22 | 0.00 | 0.00 |
| Aditya Birla SL ESG Integration Strategy Fund (G) | 04-Feb-2026 | 18.38 | 0.00 | 0.00 |
| Aditya Birla SL ESG Integration Strategy Fund (IDCW) | 04-Feb-2026 | 16.02 | 0.00 | 0.00 |
| Aditya Birla SL Flexi Cap Fund - Direct (G) | 04-Feb-2026 | 2,099.99 | 0.00 | 0.00 |
| Aditya Birla SL Flexi Cap Fund - Direct (IDCW) | 04-Feb-2026 | 228.65 | 0.00 | 0.00 |
