| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (IDCW) | 05-Jun-2026 | 54.60 | 0.00 | 0.00 |
| Aditya Birla SL Dynamic Asset Allocation Omni FOF-Reg (G) | 05-Jun-2026 | 53.90 | 0.00 | 0.00 |
| Aditya Birla SL Dynamic Asset Allocation Omni FOF-Reg (IDCW) | 05-Jun-2026 | 49.34 | 0.00 | 0.00 |
| Aditya Birla SL Dynamic Bond Fund - Dir (G) | 05-Jun-2026 | 51.84 | 0.00 | 0.00 |
| Aditya Birla SL Dynamic Bond Fund - Dir (IDCW) | 05-Jun-2026 | 13.01 | 0.00 | 0.00 |
| Aditya Birla SL Dynamic Bond Fund - Dir (IDCW-M) | 05-Jun-2026 | 11.08 | 0.00 | 0.00 |
| Aditya Birla SL Dynamic Bond Fund - Dir (IDCW-Q) | 05-Jun-2026 | 11.01 | 0.00 | 0.00 |
| Aditya Birla SL Dynamic Bond Fund - Reg (G) | 05-Jun-2026 | 48.07 | 0.00 | 0.00 |
| Aditya Birla SL Dynamic Bond Fund - Reg (IDCW) | 05-Jun-2026 | 11.95 | 0.00 | 0.00 |
| Aditya Birla SL Dynamic Bond Fund - Reg (IDCW-M) | 05-Jun-2026 | 10.59 | 0.00 | 0.00 |
