Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Bandhan Aggressive Hybrid Passive FOF-Dir (IDCW) 12-Jun-2026 36.32 0.00 0.00
Bandhan Aggressive Hybrid Passive FOF-Reg (G) 12-Jun-2026 48.56 0.00 0.00
Bandhan Aggressive Hybrid Passive FOF-Reg (IDCW) 12-Jun-2026 26.50 0.00 0.00
Bandhan Arbitrage - Direct (G) 16-Jun-2026 37.25 0.00 0.00
Bandhan Arbitrage - Direct (IDCW-A) 16-Jun-2026 12.52 0.00 0.00
Bandhan Arbitrage - Direct (IDCW-M) 16-Jun-2026 10.71 0.00 0.00
Bandhan Arbitrage - Regular (G) 16-Jun-2026 34.18 0.00 0.00
Bandhan Arbitrage - Regular (IDCW-A) 16-Jun-2026 10.80 0.00 0.00
Bandhan Arbitrage - Regular (IDCW-M) 16-Jun-2026 10.67 0.00 0.00
Bandhan Balanced Advantage Fund - Direct (G) 16-Jun-2026 29.06 0.00 0.00