| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Arbitrage - Direct (G) | 07-Aug-2026 | 37.61 | 0.00 | 0.00 |
| Bandhan Arbitrage - Direct (IDCW-A) | 07-Aug-2026 | 12.64 | 0.00 | 0.00 |
| Bandhan Arbitrage - Direct (IDCW-M) | 07-Aug-2026 | 10.76 | 0.00 | 0.00 |
| Bandhan Arbitrage - Regular (G) | 07-Aug-2026 | 34.47 | 0.00 | 0.00 |
| Bandhan Arbitrage - Regular (IDCW-A) | 07-Aug-2026 | 10.89 | 0.00 | 0.00 |
| Bandhan Arbitrage - Regular (IDCW-M) | 07-Aug-2026 | 10.71 | 0.00 | 0.00 |
| Bandhan Balanced Advantage Fund - Direct (G) | 07-Aug-2026 | 29.88 | 0.00 | 0.00 |
| Bandhan Balanced Advantage Fund - Direct (IDCW) | 07-Aug-2026 | 16.56 | 0.00 | 0.00 |
| Bandhan Balanced Advantage Fund (G) | 07-Aug-2026 | 25.50 | 0.00 | 0.00 |
| Bandhan Balanced Advantage Fund (IDCW) | 07-Aug-2026 | 14.22 | 0.00 | 0.00 |
