| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Rudra Ecovation Ltd | 22.21 | 20.74 | 7.09 | 209,208 |
| Asian Warehousing Ltd | 36.00 | 33.64 | 7.02 | 542 |
| Asit C Mehta Financial Services ltd | 119.75 | 111.95 | 6.97 | 1,293 |
| Chandra Prabhu International Ltd | 15.62 | 14.61 | 6.91 | 69,765 |
| Kalyan Capitals Ltd | 5.73 | 5.36 | 6.90 | 8,575 |
| Sulabh Engineers & Services Ltd | 2.50 | 2.34 | 6.84 | 12,854 |
| Graviss Hospitality Ltd | 30.97 | 29.00 | 6.79 | 156 |
| Axel Polymers Ltd | 43.65 | 40.89 | 6.75 | 1,016 |
| Team24 Consumer Products Ltd | 29.26 | 27.41 | 6.75 | 3,594 |
| Steel Strips Infrastructures Ltd | 20.97 | 19.65 | 6.72 | 525 |
