| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Seya Industries Ltd | 10.95 | 10.74 | 1.96 | 600 |
| Rollatainers Ltd | 1.21 | 1.19 | 1.68 | 658 |
| Akme Fintrade (India) Ltd | 8.57 | 8.43 | 1.66 | 105,335 |
| Goyal Aluminiums Ltd | 6.35 | 6.25 | 1.60 | 7,573 |
| Vardhman Polytex Ltd | 7.08 | 6.97 | 1.58 | 570 |
| DJ Mediaprint & Logistics Ltd | 84.50 | 83.35 | 1.38 | 1 |
| Indokem Ltd | 509.85 | 503.25 | 1.31 | 130 |
| Brightcom Group Ltd | 9.19 | 9.10 | 0.99 | 101,110 |
| Bonlon Industries Ltd | 36.83 | 36.51 | 0.88 | 219 |
| Veer Global Infraconstruction Ltd | 84.50 | 83.90 | 0.72 | 479 |
