| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Afcons Infrastructure Ltd | 285.60 | 283.80 | 0.63 | 22,369 |
| Trident Ltd | 24.22 | 24.07 | 0.62 | 545,585 |
| Finolex Industries Ltd | 159.90 | 158.95 | 0.60 | 35,552 |
| International Gemmological Institute (India) Ltd | 322.00 | 320.15 | 0.58 | 18,265 |
| Nava Ltd | 563.75 | 560.55 | 0.57 | 14,784 |
| Emami Ltd | 400.40 | 398.15 | 0.57 | 21,980 |
| EID Parry (India) Ltd | 815.20 | 810.85 | 0.54 | 12,742 |
| Chalet Hotels Ltd | 732.75 | 728.90 | 0.53 | 6,110 |
| Transformers & Rectifiers India Ltd | 274.55 | 273.25 | 0.48 | 182,289 |
| Concord Biotech Ltd | 1,030.40 | 1,025.95 | 0.43 | 11,132 |
