| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Usha Martin Ltd | 409.00 | 405.45 | 0.88 | 11,141 |
| Jaiprakash Power Ventures Ltd | 15.14 | 15.01 | 0.87 | 5,095,383 |
| Ramkrishna Forgings Ltd | 508.15 | 503.80 | 0.86 | 10,743 |
| Elecon Engineering Company Ltd | 392.05 | 388.70 | 0.86 | 36,846 |
| Sheela Foam Ltd | 503.90 | 499.65 | 0.85 | 6,465 |
| Niva Bupa Health Insurance Company Ltd | 73.17 | 72.56 | 0.84 | 56,600 |
| Deepak Nitrite Ltd | 1,389.20 | 1,377.70 | 0.83 | 13,371 |
| Anant Raj Ltd | 455.65 | 452.00 | 0.81 | 214,776 |
| Just Dial Ltd | 519.15 | 515.00 | 0.81 | 11,736 |
| Ircon International Ltd | 125.95 | 124.95 | 0.80 | 211,189 |
