| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Digilogic Systems Ltd | 102.51 | 97.63 | 5.00 | 373,200 |
| M P K Steels (I) Ltd | 102.31 | 97.44 | 5.00 | 1,600 |
| Rukmani Devi Garg Agro Impex Ltd | 110.35 | 105.10 | 5.00 | 4,800 |
| Kasturi Metal Composite Ltd | 68.83 | 65.56 | 4.99 | 156,000 |
| Riddhi Steel & Tube Ltd | 371.00 | 355.00 | 4.51 | 1,500 |
| S. V. J. Enterprises Ltd | 519.90 | 500.55 | 3.87 | 2,250 |
| Mahamaya Lifesciences Ltd | 195.00 | 187.95 | 3.75 | 19,200 |
| Subam Papers Ltd | 182.00 | 178.00 | 2.25 | 11,200 |
| Maruti Interior Products Ltd | 242.10 | 237.40 | 1.98 | 17,000 |
| Milestone Furniture Ltd | 29.20 | 28.69 | 1.78 | 9,000 |
