| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Radico Khaitan Ltd | 4,482.50 | 4,470.00 | 0.28 | 107 |
| SJVN Ltd | 68.60 | 68.42 | 0.26 | 409 |
| Indraprastha Gas Ltd | 154.75 | 154.35 | 0.26 | 766 |
| RBL Bank Ltd | 390.00 | 389.00 | 0.26 | 117 |
| Ajanta Pharma Ltd | 3,480.75 | 3,472.00 | 0.25 | 1 |
| Apar Industries Ltd | 16,162.00 | 16,121.45 | 0.25 | 61 |
| Reliance Power Ltd | 24.31 | 24.25 | 0.25 | 19,369 |
| Indian Overseas Bank | 34.90 | 34.82 | 0.23 | 2,338 |
| LIC Housing Finance Ltd | 507.05 | 506.00 | 0.21 | 90 |
| Neuland Laboratories Ltd | 21,544.20 | 21,499.95 | 0.21 | 32 |
