| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| NMDC Steel Ltd | 37.46 | 35.58 | 5.28 | 568,077 |
| NMDC Ltd | 81.45 | 77.98 | 4.45 | 1,757,431 |
| Bank of Maharashtra | 66.59 | 63.97 | 4.10 | 2,105,861 |
| Bank of Baroda | 259.90 | 249.75 | 4.06 | 851,942 |
| Gujarat Gas Ltd | 317.05 | 305.20 | 3.88 | 70,258 |
| Steel Authority of India Ltd | 160.55 | 155.15 | 3.48 | 953,295 |
| Indian Bank | 900.10 | 870.55 | 3.39 | 136,528 |
| Bharat Dynamics Ltd | 1,225.05 | 1,185.80 | 3.31 | 210,887 |
| Bank of India | 143.05 | 139.25 | 2.73 | 699,132 |
| Canara Bank | 130.45 | 127.05 | 2.68 | 1,814,963 |
