| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Yatharth Hospital & Trauma Care Services Ltd | 677.30 | 676.05 | 0.18 | 7,120 |
| Max Healthcare Institute Ltd | 933.25 | 931.75 | 0.16 | 1,282,865 |
| Rubicon Research Ltd | 777.55 | 776.45 | 0.14 | 4,686 |
| Bliss GVS Pharma Ltd | 237.30 | 237.00 | 0.13 | 71,404 |
| Cipla Ltd | 1,202.45 | 1,201.10 | 0.11 | 48,756 |
| KMC Speciality Hospitals (India) Ltd | 83.39 | 83.30 | 0.11 | 38,392 |
| Jupiter Life Line Hospitals Ltd | 1,200.35 | 1,200.10 | 0.02 | 365 |
| Astrazeneca Pharma India Ltd | 7,770.00 | 7,769.00 | 0.01 | 250 |
