| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Dr Reddys Laboratories Ltd | 1,209.15 | 1,208.00 | 0.10 | 60,625 |
| Thermax Ltd | 3,234.20 | 3,231.40 | 0.09 | 7,336 |
| GMR Airports Ltd | 93.00 | 92.92 | 0.09 | 355,879 |
| Tata Power Company Ltd | 351.30 | 351.00 | 0.09 | 148,052 |
| HBL Engineering Ltd | 764.10 | 763.45 | 0.09 | 32,653 |
| Emmvee Photovoltaic Power Ltd | 296.50 | 296.25 | 0.08 | 98,318 |
| Capri Global Capital Ltd | 246.90 | 246.70 | 0.08 | 59,623 |
| Elecon Engineering Company Ltd | 446.00 | 445.70 | 0.07 | 13,658 |
| Tata Elxsi Ltd | 3,094.00 | 3,092.00 | 0.06 | 10,235 |
| Mphasis Ltd | 2,290.45 | 2,289.00 | 0.06 | 20,203 |
