| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| GMR Airports Ltd | 103.60 | 103.05 | 0.53 | 252,680 |
| Tech Mahindra Ltd | 1,569.85 | 1,561.55 | 0.53 | 26,896 |
| Kalyan Jewellers India Ltd | 492.50 | 489.95 | 0.52 | 39,725 |
| Jio Financial Services Ltd | 303.70 | 302.15 | 0.51 | 366,468 |
| Coforge Ltd | 1,977.10 | 1,967.45 | 0.49 | 48,269 |
| TVS Motor Company Ltd | 3,664.75 | 3,647.10 | 0.48 | 15,142 |
| Bajaj Holdings & Investment Ltd | 11,179.95 | 11,128.30 | 0.46 | 3,320 |
| ITC Ltd | 404.80 | 403.05 | 0.43 | 598,309 |
| LTIMindtree Ltd | 6,290.20 | 6,263.55 | 0.43 | 25,145 |
| Jubilant Foodworks Ltd | 593.10 | 590.60 | 0.42 | 9,867 |
