| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Jaiprakash Power Ventures Ltd | 15.02 | 14.92 | 0.67 | 3,586,902 |
| K.P. Energy Ltd | 215.40 | 214.20 | 0.56 | 21,312 |
| CESC Ltd | 134.45 | 133.75 | 0.52 | 113,794 |
| Adani Power Ltd | 201.70 | 200.70 | 0.50 | 1,992,536 |
| RattanIndia Power Ltd | 6.76 | 6.73 | 0.45 | 861,187 |
| Insolation Energy Ltd | 83.82 | 83.49 | 0.40 | 54,568 |
| Adani Energy Solutions Ltd | 1,351.00 | 1,346.40 | 0.34 | 27,873 |
| Va Tech Wabag Ltd | 2,005.55 | 1,999.40 | 0.31 | 20,731 |
| SJVN Ltd | 57.29 | 57.18 | 0.19 | 300,702 |
| Tata Power Company Ltd | 351.30 | 351.00 | 0.09 | 148,052 |
