| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Sampat Aluminium Ltd | 30.24 | 30.09 | 0.50 | 16,800 |
| Injecto Polymers Ltd | 97.95 | 97.51 | 0.45 | 43,200 |
| Sotefin Bharat Ltd | 258.65 | 257.95 | 0.27 | 21,000 |
| JD Cables Ltd | 181.95 | 181.50 | 0.25 | 171,200 |
| Advance Technoforge Ltd | 73.01 | 72.87 | 0.19 | 21,600 |
| Shlokka Dyes Ltd | 30.10 | 30.05 | 0.17 | 18,000 |
| Horizon Reclaim (India) Ltd | 137.90 | 137.70 | 0.15 | 30,000 |
| Unitec Fibres Ltd | 95.80 | 95.67 | 0.14 | 112,000 |
| UHM Vacation Ltd | 33.40 | 33.36 | 0.12 | 5,600 |
| Kratikal Tech Ltd | 171.90 | 171.70 | 0.12 | 7,000 |
