| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| NIIT Ltd | 98.72 | 98.11 | 0.62 | 4,254 |
| Maharashtra Scooters Ltd | 13,902.20 | 13,816.30 | 0.62 | 48 |
| Bikaji Foods International Ltd | 628.30 | 624.45 | 0.62 | 4,079 |
| NOCIL Ltd | 171.55 | 170.50 | 0.62 | 3,958 |
| Garware Technical Fibres Ltd | 844.00 | 838.85 | 0.61 | 2,344 |
| Arvind SmartSpaces Ltd | 604.55 | 600.90 | 0.61 | 77 |
| Wockhardt Ltd | 1,984.95 | 1,973.00 | 0.61 | 6,696 |
| Kennametal India Ltd | 3,146.05 | 3,127.15 | 0.60 | 425 |
| Shankara Building Products Ltd | 141.80 | 140.95 | 0.60 | 554 |
| Saint-Gobain Sekurit India Ltd | 116.80 | 116.10 | 0.60 | 9,864 |
