| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Ethos Ltd | 2,376.90 | 2,358.15 | 0.80 | 237 |
| Blue Dart Express Ltd | 4,754.40 | 4,716.90 | 0.80 | 1,252 |
| Nilkamal Ltd | 1,270.00 | 1,260.00 | 0.79 | 397 |
| Welspun Corp Ltd | 1,398.95 | 1,388.05 | 0.79 | 12,891 |
| Triveni Engineering and Industries Ltd | 385.65 | 382.65 | 0.78 | 21,556 |
| Paushak Ltd | 456.55 | 453.00 | 0.78 | 1,070 |
| Honda India Power Products Ltd | 2,191.90 | 2,174.90 | 0.78 | 329 |
| Aditya Infotech Ltd | 3,371.70 | 3,345.70 | 0.78 | 19,017 |
| Stove Kraft Ltd | 655.55 | 650.50 | 0.78 | 3,317 |
| Ambika Cotton Mills Ltd | 1,601.90 | 1,589.60 | 0.77 | 255 |
