| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Fortis Healthcare Ltd | 969.25 | 939.80 | 3.13 | 37,790 |
| Yes Bank Ltd | 23.31 | 22.77 | 2.37 | 14,419,262 |
| Laurus Labs Ltd | 1,447.00 | 1,427.20 | 1.39 | 141,643 |
| Max Financial Services Ltd | 1,603.45 | 1,582.75 | 1.31 | 6,883 |
| Phoenix Mills Ltd | 1,749.85 | 1,727.55 | 1.29 | 14,437 |
| Federal Bank Ltd | 303.95 | 300.15 | 1.27 | 351,584 |
| Tube Investments of India Ltd | 3,124.15 | 3,091.20 | 1.07 | 5,739 |
| Godrej Properties Ltd | 1,709.20 | 1,693.60 | 0.92 | 52,565 |
| Voltas Ltd | 1,297.40 | 1,286.10 | 0.88 | 30,857 |
| APL Apollo Tubes Ltd | 1,824.20 | 1,808.35 | 0.88 | 136,174 |
