| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Seshasayee Paper & Boards Ltd | 233.55 | 227.15 | 2.82 | 1,451 |
| KIOCL Ltd | 405.10 | 394.50 | 2.69 | 33,040 |
| Sarda Energy & Minerals Ltd | 546.35 | 532.70 | 2.56 | 72,485 |
| Adani Enterprises Ltd | 3,047.85 | 2,972.80 | 2.52 | 2,539,242 |
| BIGBLOC Construction Ltd | 51.30 | 50.29 | 2.01 | 4,919 |
| Coromandel International Ltd | 1,797.80 | 1,763.15 | 1.97 | 21,512 |
| Heranba Industries Ltd | 175.80 | 172.50 | 1.91 | 2,265 |
| Visaka Industries Ltd | 73.24 | 71.88 | 1.89 | 8,379 |
| Gloster Ltd | 683.50 | 670.95 | 1.87 | 595 |
| Oriental Aromatics Ltd | 315.60 | 310.15 | 1.76 | 136 |
