| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Adani Enterprises Ltd | 2,265.10 | 2,218.80 | 2.09 | 139,848 |
| Lloyds Metals & Energy Ltd | 1,219.95 | 1,195.85 | 2.02 | 18,869 |
| Hindalco Industries Ltd | 823.15 | 810.60 | 1.55 | 225,676 |
| JSW Steel Ltd | 1,167.25 | 1,150.50 | 1.46 | 24,441 |
| National Aluminium Company Ltd | 273.20 | 269.30 | 1.45 | 720,079 |
| Jindal Stainless Ltd | 756.25 | 747.85 | 1.12 | 11,005 |
| NMDC Ltd | 76.44 | 75.97 | 0.62 | 3,481,056 |
| Hindustan Zinc Ltd | 498.10 | 496.50 | 0.32 | 130,923 |
| Steel Authority of India Ltd | 132.55 | 132.15 | 0.30 | 370,174 |
| Tata Steel Ltd | 167.10 | 166.75 | 0.21 | 674,211 |
