| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| NTPC Green Energy Ltd | 98.40 | 97.33 | 1.10 | 777,568 |
| Mankind Pharma Ltd | 2,019.05 | 1,997.45 | 1.08 | 7,698 |
| REC Ltd | 327.60 | 324.15 | 1.06 | 388,736 |
| GAIL (India) Ltd | 143.15 | 141.65 | 1.06 | 495,971 |
| Tata Steel Ltd | 196.10 | 194.05 | 1.06 | 1,195,615 |
| Indian Railway Finance Corporation Ltd | 92.76 | 91.80 | 1.05 | 859,264 |
| Tata Consultancy Services Ltd | 2,473.55 | 2,451.65 | 0.89 | 137,113 |
| Indian Overseas Bank | 33.06 | 32.77 | 0.88 | 339,901 |
| Hindustan Unilever Ltd | 2,083.05 | 2,065.00 | 0.87 | 42,843 |
| IndusInd Bank Ltd | 785.95 | 779.20 | 0.87 | 114,064 |
